Property Attributes
- ID#2533560
- TypeSingle Family
- CountyKING
- CityRedmond
- AreaRedmond-Carnation
- NeighborhoodWestchester Estates
- Zip98053
- StyleTraditional
- Year Built1989
- Taxes$ 17842
- Price$ 2,232,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3740
- Lot Size0.9698 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
We are proud to present an irreplaceable treasure in sought-after Westchester. Built by renowned Buchan Homes and meticulously maintained, this exceptional residence sits on a private, nearly one-acre park-like setting at the end of a quiet cul-de-sac. Designed and constructed to stand the test of time, this home showcases craftsmanship rarely found in today's construction, including crown molding, wainscoting with chair rails, solid wood doors, fully wrapped wood-framed windows, and beautifully refinished hardwood floors. Recent improvements include new carpet, fresh exterior paint, a recently built TimberTech deck with a 50-year warranty, and a 4-year-old Presidential roof with an approximate 50-year lifespan. Dual staircases, spacious living areas, and quality finishes throughout make this home truly move-in ready. The home features 4 bedroom, including a luxurious primary suite with a spa-inspired bath, and a true 3-car garage. Step outside to the expansive deck overlooking your own private park-like retreat, perfect for entertaining, relaxing, and enjoying the natural surroundings. Ideally located just moments from Redmond Watershed Preserve and the Pipeline Trail, with miles of trails and outdoor recreation nearby. Enjoy convenient access to Redmond Ridge amenities, top-rated Lake Washington schools, Microsoft, SpaceX, Bellevue, and the greater Eastside tech corridor. Enjoy the showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilder Elem | Timberline Middle | Redmond High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $2,232,400 |
General Features
| Living Area | 3740 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 40 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Traditional |
| Security Features | Partially Fenced |
| Year Built | 1989 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Westchester Estates |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Avondale Road to E on Novelty Hill Road. Turn RIGHT on 214th Ave NE. Turn RIGHT on 101st Court. Home will be on the right. GPS works. |
| High School | Redmond High |
| City | Redmond |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Lake Washington |
| MLS Area | 550 - Redmond/Carnation |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42244 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Wilder Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 17842 |
| Middle/Junior High School | Timberline Middle |
| Property Condition | Very Good |
| Public Remarks | We are proud to present an irreplaceable treasure in sought-after Westchester. Built by renowned Buchan Homes and meticulously maintained,this exceptional residence sits on a private,nearly one-acre |
| Virtual Tour | https://my.matterport.com/show/?m=gsUnSR56mge |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Buchan |
| Standard Status | Active |
| Water Company | Union Hill |
| Property Style | 12 - 2 Story |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,High Tech Cabling,Jetted Tub,Loft,Pantry,Skylight(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 2 |
| Power Production Type | Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cul-De-Sac,Paved |
| Water Source | Community |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3740 |
| Lot Size Acres | 0.9698 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Gas Available,High Speed Internet |
| Lot Number | 12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS